PSA 10 median: $2,590
| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 10 | $2,590 | $2,195 – $2,600 | 3 | — |
| PSA 9 | $283 | $250 – $315 | 6 | — |
| PSA 8 | $150 | $145 – $150 | 3 | — |
| BGS 9 | $165 | $165 – $165 | 1 | — |
| SGC 9 | $183 | $168 – $199 | 2 | — |
| Raw | $132 | $45 – $290 | 38 | ↑ +8% |
| PSA 7 | $98 | $90 – $105 | 3 | ↓ -11% |
| BGS 8.5 | $168 | $168 – $168 | 1 | — |
| BGS 8 | $110 | $110 – $110 | 1 | — |
| BGS 10 | $230 | $230 – $230 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
2001 Topps Traded Albert Pujols #T247 SGC 8.5
SGC 9
2001 Topps Traded Albert Pujols #T247 SGC 8.5 RC Rookie Card - Cardinals
SGC 9
Topps 2001 Albert Pujols Rookie Gold #T247 St. Louis Cardinals Baseball Card
Raw
2001 Topps Traded Albert Pujols BGS 9 (9.5/9/9/9.5) Card #T247 Cardinals RC HOF
BGS 9
2001 Topps Traded Albert Pujols RC #T247 Beckett BCCG 10 Rookie Cardinals HOF
BGS 10
SGC 8 2001 Topps Traded & Rookies Chrome Albert Pujols #T247
SGC 9