PSA 10 median: $803—
| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 10 | $803 | $735 – $1,136 | 14 | — |
| PSA 9 | $50 | $31 – $75 | 35 | — |
| PSA 8 | $20 | $14 – $32 | 21 | — |
| BGS 9.5 | $250 | $224 – $265 | 3 | — |
| BGS 9 | $33 | $21 – $68 | 7 | — |
| SGC 10 | $486 | $486 – $486 | 1 | — |
| SGC 9 | $27 | $11 – $43 | 2 | — |
| Raw | $10 | $1 – $75 | 210 | — |
| PSA 7 | $13 | $9 – $20 | 8 | — |
| BGS 10 | $71 | $41 – $80 | 4 | — |
| BGS 8 | $11 | $6 – $17 | 2 | — |
| CGC 9 | $16 | $16 – $16 | 1 | — |
| BGS 8.5 | $20 | $20 – $20 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
Barry Bonds 1986 Topps Traded Rookie Card #11T (8252) nrmt
Raw
Barry Bonds 1986 Topps Traded Rookie Card #11T (8252) nrmt
Raw
1986 TOPPS TRADED BARRY BONDS ROOKIE (RC) #11T SGC 8!
SGC 9
1986 Topps Traded Barry Bonds #11T
Raw
1986 Topps Traded Barry Bonds Rookie RC #11T Pirates
Raw
1986 TOPPS TRADED BARRY BONDS ROOKIE (RC) #11T SGC 8.5!
SGC 9