PSA 10 median: $770↑ +1%
| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 10 | $770 | $620 – $825 | 14 | ↑ +1% |
| PSA 9 | $211 | $176 – $250 | 6 | — |
| PSA 8 | $125 | $95 – $140 | 5 | — |
| BGS 9.5 | $310 | $231 – $315 | 3 | — |
| BGS 9 | $163 | $145 – $180 | 2 | — |
| Raw | $108 | $18 – $750 | 49 | ↓ -20% |
| PSA 7 | $100 | $76 – $139 | 4 | — |
| SGC 9.5 | $225 | $225 – $225 | 1 | — |
| BGS 10 | $725 | $725 – $725 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
Clayton Kershaw Topps Update Los Angeles Dodgers UH240 2008 RC Rookie Card 19 RP
Raw
2008 Topps Update #UH240 Clayton Kershaw Rookie Card Graded BCCG 10
BGS 10
2008 Topps Update & Highlights Clayton Kershaw UH240 BGS 9 Future HOF-Class 2031
BGS 9
Clayton Kershaw Topps Update RC Los Angeles Dodgers '16 RP 2008 Rookie Card
Raw
2008 Topps Update #UH240 Clayton Kershaw Dodgers RC Rookie SGC 9.5
SGC 9.5
Clayton Kershaw Topps Update RC Los Angeles Dodgers '16 RP 2008 Rookie Card
Raw