| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 8 | $825 | $825 – $825 | 1 | — |
| SGC 9 | $70 | $46 – $100 | 5 | — |
| Raw | $25 | $9 – $128 | 50 | ↓ -15% |
| PSA 7 | $132 | $40 – $185 | 13 | ↑ +6% |
| BVG 9 | $44 | $33 – $56 | 2 | — |
| BGS 8 | $100 | $100 – $100 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
1957 Topps #250 Ed Mathews PSA 3
PSA 7
2002 Topps Super Teams Spahn/Mathews/Aaron Retrofractor /1957 U5628
Raw
2002 Topps Super Teams '57 Retrofractor #34 Eddie Mathews /1957
Raw
2002 Topps Super Teams - Eddie Mathews #34 Retrofractor /1957
Raw
1957 TOPPS #250 ED MATHEWS PSA 2
PSA 7
1957 Topps Eddie Mathews #250 PSA 2 HOF 0h75
PSA 7