| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 8 | $683 | $223 – $763 | 6 | ↓ -21% |
| SGC 9 | $31 | $11 – $119 | 10 | ↑ +2% |
| Raw | $9 | $1 – $65 | 233 | ↑ +18% |
| PSA 7 | $39 | $8 – $240 | 36 | ↓ -5% |
| CGC 9 | $12 | $12 – $12 | 1 | — |
| BGS 8 | $40 | $40 – $40 | 1 | — |
| BVG 9 | $142 | $142 – $142 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.