| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 8 | $19,944 | $19,944 – $19,944 | 1 | — |
| SGC 9 | $6,800 | $3,580 – $35,100 | 5 | ↓ -58% |
| Raw | $3,250 | $1,100 – $9,651 | 21 | ↑ +11% |
| PSA 7 | $6,600 | $2,800 – $11,100 | 11 | ↓ -35% |
| BGS 8 | $3,821 | $3,821 – $3,821 | 1 | — |
| BVG 9 | $3,600 | $3,600 – $3,600 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
2016 Topps Reprint 1954 Topps - Hank Aaron #128 (RC) mint 9
Raw
1954 TOPPS #128 HANK AARON 1991 1ST LICENSED AUTOGRAPHED PROMO PERFECT PLACEMENT
Raw
1954 Topps Hank Aaron Rookie Card PSA 1.5 Graded Baseball #128 Centered
PSA 7
Hank Aaron 1954-57 #2 1974 Topps Milwaukee Braves Baseball Card MLB EX
Raw
Hank Aaron 1994 Topps Archives 1954 #128 Milwaukee Braves
Raw
1974 Topps #2 Hank Aaron Special 1954-57 Braves HOF PSA 6 - EX/MT
PSA 7