| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 9 | $2,225 | $2,225 – $2,225 | 1 | — |
| PSA 8 | $357 | $338 – $501 | 3 | — |
| SGC 9 | $85 | $34 – $380 | 17 | ↑ +48% |
| Raw | $34 | $5 – $185 | 63 | ↑ +311% |
| PSA 7 | $116 | $26 – $600 | 28 | ↑ +83% |
| BGS 8 | $233 | $233 – $233 | 1 | — |
| CGC 8 | $100 | $100 – $100 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.