| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 9 | $552 | $395 – $750 | 4 | — |
| PSA 8 | $581 | $150 – $1,350 | 14 | ↑ +4% |
| SGC 9 | $85 | $28 – $412 | 31 | ↑ +22% |
| Raw | $40 | $6 – $282 | 281 | ↑ +32% |
| PSA 7 | $95 | $21 – $558 | 84 | ↓ -17% |
| CGC 8 | $45 | $30 – $108 | 3 | — |
| BGS 8 | $143 | $85 – $200 | 2 | — |
| BVG 8 | $150 | $39 – $261 | 2 | — |
Data from live marketplace listings and completed sales. Updated nightly.