PSA 10 median: $48↓ -9%
| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 10 | $48 | $23 – $250 | 26 | ↓ -9% |
| PSA 9 | $18 | $4 – $60 | 31 | ↑ +64% |
| PSA 8 | $11 | $7 – $25 | 3 | — |
| BGS 9.5 | $150 | $150 – $150 | 1 | — |
| BGS 9 | $10 | $10 – $10 | 1 | — |
| SGC 10 | $20 | $20 – $20 | 1 | — |
| SGC 9 | $20 | $11 – $30 | 2 | — |
| Raw | $2 | $0 – $15 | 170 | ↑ +12% |
| PSA 7 | $10 | $3 – $10 | 3 | — |
| SGC 9.5 | $24 | $18 – $30 | 2 | — |
| BGS 8.5 | $10 | $9 – $12 | 2 | — |
| CGC 8 | $15 | $15 – $15 | 1 | — |
| BCCG 9 | $4 | $4 – $4 | 1 | — |
| CGC 9 | $1 | $1 – $1 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.