| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 8 | $1,681 | $900 – $1,900 | 5 | ↑ +38% |
| SGC 9 | $275 | $133 – $2,100 | 55 | → flat |
| Raw | $180 | $33 – $1,143 | 224 | ↑ +17% |
| PSA 7 | $403 | $130 – $3,195 | 131 | ↑ +14% |
| BVG 9 | $583 | $338 – $1,899 | 5 | — |
| CGC 9 | $260 | $260 – $260 | 1 | — |
| BGS 8 | $374 | $374 – $374 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
Topps 1958 MLB Willie Mays Rival All-Stars Mantle,Boyer 2-Card Lot #150 reprint
Raw
1958 Topps #487 Mickey Mantle All-Star SGC 1
SGC 9
1958 Topps #487 Mickey Mantle All Star PSA 2
PSA 7
1996 Topps MICKEY MANTLE Sweepstakes Redemption Card Reprint of 1958
Raw
1958 Topps #246 New York Yankees Team Card in EX Condition with Mickey Mantle
Raw
1958 Topps Mickey Mantle All-Star #487 PSA 1
PSA 7