| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 8 | $848 | $848 – $848 | 1 | — |
| SGC 9 | $46 | $25 – $253 | 19 | ↓ -2% |
| Raw | $26 | $4 – $116 | 96 | ↑ +6% |
| PSA 7 | $58 | $17 – $275 | 24 | ↑ +9% |
| BGS 8 | $36 | $36 – $36 | 1 | — |
| CGC 9 | $100 | $100 – $100 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.