PSA 10 median: $107↑ +41%
| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 10 | $107 | $42 – $300 | 45 | ↑ +41% |
| PSA 9 | $18 | $9 – $40 | 42 | ↑ +17% |
| PSA 8 | $10 | $2 – $25 | 28 | ↓ -5% |
| BGS 9.5 | $32 | $18 – $38 | 8 | — |
| BGS 9 | $8 | $8 – $8 | 2 | — |
| SGC 9 | $9 | $7 – $15 | 6 | — |
| Raw | $2 | $0 – $12 | 305 | ↑ +4% |
| PSA 7 | $10 | $3 – $20 | 14 | — |
| BGS 8.5 | $11 | $9 – $20 | 4 | — |
| BCCG 9 | $19 | $3 – $25 | 3 | — |
| CGC 8 | $9 | $9 – $10 | 2 | — |
| CGC 9 | $14 | $14 – $14 | 1 | — |
| BGS 8 | $3 | $3 – $3 | 1 | — |
| SGC 9.5 | $27 | $27 – $27 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.