| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| SGC 9 | $168 | $109 – $300 | 3 | — |
| Raw | $49 | $10 – $165 | 37 | ↑ +13% |
| PSA 4 | $131 | $100 – $180 | 4 | ↓ -18% |
| PSA 2 | $91 | $55 – $100 | 4 | — |
| PSA 3 | $95 | $85 – $99 | 3 | — |
| PSA 5 | $270 | $240 – $300 | 2 | — |
| PSA 7 | $48 | $26 – $70 | 2 | — |
| PSA 1 | $46 | $45 – $48 | 2 | — |
| BGS 8 | $140 | $140 – $140 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.