| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 8 | $1,550 | $1,550 – $1,550 | 1 | — |
| SGC 9 | $121 | $90 – $250 | 4 | ↑ +35% |
| Raw | $81 | $25 – $155 | 21 | ↑ +9% |
| PSA 7 | $130 | $40 – $511 | 15 | ↑ +62% |
| BGS 8 | $41 | $41 – $41 | 1 | — |
| CGC 9 | $215 | $215 – $215 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.