PSA 10 median: $189↓ -7%
| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 10 | $189 | $90 – $395 | 87 | ↓ -7% |
| PSA 9 | $100 | $74 – $275 | 34 | ↑ +3% |
| PSA 8 | $69 | $53 – $75 | 4 | — |
| BGS 9.5 | $153 | $153 – $153 | 1 | — |
| BGS 9 | $152 | $70 – $214 | 3 | — |
| SGC 10 | $140 | $98 – $230 | 7 | — |
| Raw | $56 | $30 – $363 | 247 | ↓ -8% |
| BGS 10 | $264 | $209 – $319 | 2 | — |
| CGC 10 | $161 | $121 – $200 | 2 | — |
| PSA 7 | $84 | $45 – $123 | 2 | — |
| SGC 9.5 | $76 | $76 – $76 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
2018 Panini Diamond Kings - Shohei Ohtani #76 Batting Follow Through (RC)
Raw
SHOHEI OHTANI 2018 Donruss Diamond Kings - RC #76
Raw
2018 Panini Diamond Kings Shohei Ohtani Rookie Batting RC #76 Angels
Raw
2018 Panini Diamond Kings - Shohei Ohtani #76 Batting Follow Through (RC) 🔥 🔥
Raw
2018 Donruss Diamond King Shohei Ohtani #76 AC 10 RC
Raw
2018 Panini Diamond Kings - Sepia Shohei Ohtani #76 Artist Proof /99 RC SGC 9.5
SGC 9.5