| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| SGC 9 | $730 | $139 – $2,350 | 14 | ↓ -5% |
| Raw | $320 | $99 – $650 | 8 | ↓ -59% |
| PSA 7 | $515 | $199 – $2,500 | 23 | ↓ -2% |
| PSA 2 | $500 | $499 – $500 | 2 | — |
| BGS 8 | $481 | $481 – $481 | 1 | — |
| PSA 1 | $500 | $500 – $500 | 1 | — |
| CGC 8 | $450 | $450 – $450 | 1 | — |
| BVG 8 | $711 | $711 – $711 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
1951 Bowman Ted Williams #165 ~ Red Sox Boston Low grade ⚾️
Raw
1951 Bowman Ted Williams #165 ~ Red Sox Boston ⚾️ Poor
Raw
1951 Bowman Ted Williams #165 ~ Red Sox Boston Low grade ⚾️
Raw
1951 Bowman #165 Ted Williams * SGC 1.5 * Boston Red Sox * HOF
SGC 9
1951 Bowman #165 Ted Williams CGC 1
CGC 8
1951 Bowman Ted Williams #165 SGC 2
SGC 9