| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 9 | $236 | $236 – $236 | 1 | — |
| PSA 8 | $371 | $47 – $548 | 8 | ↑ +76% |
| SGC 9 | $165 | $35 – $263 | 6 | ↓ -19% |
| Raw | $15 | $3 – $114 | 55 | ↓ -14% |
| PSA 7 | $283 | $50 – $500 | 14 | ↓ -76% |
| PSA 6 | $300 | $300 – $300 | 1 | — |
| PSA 2 | $17 | $17 – $17 | 1 | — |
| BVG 8 | $235 | $235 – $235 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
1959 Fleer Ted Williams - Ted Williams #76
Raw
1959 Fleer Ted Williams #9 Ted Williams
Raw
1959 Fleer Ted Williams - Ted Williams #8 PSA 7 NM
PSA 7
1959 Fleer Ted Williams - Ted Williams #34 Ted Sets Runs-Scored Record
Raw
1959 Fleer Ted Williams Baseball - Complete your set - Pick your card
Raw
1959 Fleer Ted Williams - Ted Williams #79 PSA 7 NM
PSA 7