| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 9 | $1,455 | $415 – $1,600 | 7 | — |
| PSA 8 | $325 | $239 – $424 | 17 | ↑ +10% |
| SGC 9 | $59 | $23 – $243 | 31 | ↑ +23% |
| Raw | $20 | $3 – $112 | 256 | ↑ +31% |
| PSA 7 | $70 | $25 – $208 | 52 | ↑ +7% |
| BGS 8 | $52 | $49 – $55 | 2 | — |
| CGC 9 | $45 | $32 – $59 | 2 | — |
| BVG 9 | $153 | $115 – $192 | 2 | — |
Data from live marketplace listings and completed sales. Updated nightly.
1972 Topps Willie Mays In Action San Francisco Giants #50 Baseball Trading Card
Raw
Topps 1972 Willie Mays In Action #50 San Francisco Giants MLB Baseball Card
Raw
1972 Topps #50 Willie Mays
Raw
Topps 1972 Topps Willie Mays San Francisco Giants #49 Baseball Trading Card
Raw
Topps 1972 Willie Mays In Action #50 San Francisco Giants MLB
Raw
1972 Topps #50 Willie Mays
Raw